Wednesday, October 15, 2008

Pennsylvania High School Football Rankings

By Jeff Fisher
The High School Football Huddle


Only one new team entered the Harrisburg Patriot-News Pennsylvania high school football rankings this week. It was a relatively quiet week with the biggest moves coming in Class AAAA where Cardinal O'Hara dropped six spots to #10 after a 28-22 overtime win over Archbishop Ryan and in Class A where former #3 Southern Columbia was pounded 47-7 by Seilinsgrove, the #6 team in Class AAA. Camp Hill is the only new team in the four classes, entering the Class A Top 10 at #10.

At the top of the stack is Gateway, which is ranked #3 nationally by USA Today.

Here are the rankings...CLASS AAAA Rec Pvs

1. Gateway (7) 7-0 1
2. North Penn (1) 7-0 2
3. McKeesport (7) 6-1 3
4. Bishop McDevitt (3) 7-0 5
5. Wilson (3) 7-0 8
6. Bethel Park (7) 7-0 6
7. Liberty (11) 6-1 7
8. Emmaus (11) 7-0 9
9. State College (6) 7-0 10
10. Cardinal O'Hara (12) 7-0 4

Honorable mention: Abington (1) 6-1, Cumberland Valley (3) 6-1, Freedom (11) 6-1, Garnet Valley (1) 7-0, La Salle College (12) 5-2, Neshaminy (1) 6-1, North Hills (7) 6-1, St. Joseph's Prep (12) 5-2, York (3) 7-0.

CLASS AAA Rec Pvs

1. Thomas Jefferson (7) 6-1 1
2. Strong Vincent (10) 7-0 2
3. Highlands (7) 7-0 3
4. Abington Heights (2) 6-1 4
5. Wilson Area (11) 7-0 5
6. Selinsgrove (4) 6-1 6
7. Northeast Catholic (12) 6-1 7
8. Berwick (2) 6-1 8
9. Hollidaysburg (6) 6-1 10
10. Mechanicsburg (3) 7-0 9

Honorable mention: Bayard Rustin (1) 6-1, Brashear (8) 7-0, Clearfield (9) 6-1, Great Valley (1) 6-1, Greencastle-Antrim (3) 7-0, Henderson (1) 5-2, Manheim Central (3) 5-2, New Castle (7) 4-3, Pottsgrove (1) 6-1, Upper Moreland (1) 6-1, West York (3) 6-1.

CLASS AA Rec Pvs

1. Beaver Falls (7) 7-0 1
2. Dunmore (2) 7-0 2
3. Jeannette (7) 7-0 3
4. West Catholic (12) 6-1 4
5. Wilmington (10) 7-0 5
6. Mount Carmel (4) 7-0 7
7. Karns City (9) 7-0 6
8. Greensburg CC (10) 7-0 8
9. Tyrone (6) 6-1 9
10. Shady Side Academy (7) 7-0 10

Honorable mention: Aliquippa (7) 5-2, Beaver Area (7) 6-1, Bok (12) 7-0, Center (7) 6-1, Central (6) 7-0, Delone (3) 7-0, Fairview (10) 5-1, Ford City (7) 6-1, Gen. McLane (10) 5-2, Keystone Oaks (7) 7-0, Lake-Lehman (2) 7-0, Lancaster Cath. (3) 6-1, Lewisburg (4) 7-0, Moniteau (9) 7-0, Montoursville (4) 6-1, North Star (5) 7-0, Panther Valley (11) 6-1, Sto-Rox (7) 7-0, Trinity (3) 6-1, Wyomissing (3) 6-1.

CLASS A Rec Pvs

1. Steel-High (3) 7-0 1
2. Riverside (2) 7-0 2
3. Rochester (7) 7-0 4
4. Clairton (7) 7-0 5
5. Schuylkill Haven (11) 7-0 6
6. Southern Columbia (4) 6-1 3
7. Bishop McCort (6) 7-0 7
8. Avonworth (7) 7-0 8
9. Portage (6) 7-0 9
10. Camp Hill (3) 6-1 NR

Honorable mention: Bellwood-Antis (6) 6-1, Cameron County (9) 7-0, Canton (4) 7-0, Curwensville (9) 6-1, Holy Name (3) 6-1, Jenkintown (1) 6-1, Monaca (7) 6-1, Mount Union (6) 6-1, North Catholic (7) 6-1, Purchase Line (6) 7-0, Redbank Valley (9) 6-1, Saegertown (10) 7-0, Williams Valley (11) 7-0.

Click here to go to the Harrisburg Patriot-News.

No comments: