Sunday, October 26, 2008

Illinois High School Football Playoffs

By Jeff Fisher
The High School Football Huddle


The Illinois high school football playoffs begin this weekend with a lot of eyes on the 4A bracket where Driscoll (7-2) will be seeking it's 8th straight state championship. Driscoll comes in as the 4th seed and could meet top-seeded Aurora Christian (9-0) in the state quarters.

Here's a look at the 1st round match-ups....

8A
Upper Bracket
#16 Notre Dame (5-4) at #1 Bartlett (9-0)
#9 Palatine (7-2) at #8 Fremd (7-2)
#13 Schaumburg (5-4) at #4 Glenbrook South (8-1)
#12 York (6-3) at #5 Warren (8-1)
#15 Stevenson (5-4) at #2 Maine South (9-0)
#10 Glenbard North (6-3) at #7 Loyola (7-2)
#14 New Trier (5-4) at #3 Lane (8-1)
#11 St. Patrick (6-3) at #6 Barrington (7-2)

Lower Bracket
#16 Curie (5-4) at #1 Bolingbrook (9-0)
#9 Hinsdale Central (7-2) at #8 Downers Grove South (7-2)
#13 Belleville East (6-3) at #4 Plainfield Central (8-1)
#12 Sandburg (6-3) at #5 Brother Rice (7-2)
#15 Simeon (6-3) at #2 Naperville North (9-0)
#10 Lincoln-Way Central (6-3) at #7 Marist (7-2)
#14 Waubonsie Valley (6-3) at #3 Lincoln-Way East (8-1)
#11 Naperville Central (6-3) at #6 Mt. Carmel (7-2)

7A
Upper Bracket
#16 Rolling Meadows (5-4) at #1 Geneva (9-0)
#9 Rockton Hononegah (7-2) at #8 Prospect (7-2)
#13 Wheeling (6-3) at #4 Carmel (8-1)
#12 Woodstock (6-3) at #5 Machesney Park Harlem (8-1)
#15 Rockford Guilford (5-4) at #2 Cary-Grove (9-0)
#10 Lake Zurich (6-3) at #7 St. Charles East (7-2)
#14 Libertyville (5-4) at #3 Rockford Boylan (9-0)
#11 St. Charles North (6-3) at #6 Crystal Lake South (7-2)

Lower Bracket
#8 Wheaton North (5-4) at #1 Glenbard West (9-0)
#5 Lincoln Park (6-3) at #4 Fenwick (6-3)
#7 Downers Grove North (5-4) at #2 Wheaton Warrenville South (8-1)
#6 Steinmetz (6-3) at #3 Proviso East (7-2)
#8 Bradley-Bourbonnais (5-4) at #1 St. Rita (8-1)
#5 Thornton Fractional South (7-2) at #4 Thornton (7-2)
#7 St. Laurence (6-3) at #2 East St. Louis (8-1)
#6 De La Salle (6-3) at #3 Belleville West (8-1)

6A
Upper Bracket
#16 Lake Forest (5-4) at #1 Lemont (9-0)
#9 Morgan Park (6-3) at #8 Crystal Lake Central (7-2)
#13 Grant (6-3) at #4 Vernon Hills (8-1)
#12 Batavia (6-3) at #5 Huntley (8-1)
#15 Harlan (6-3) at #2 Antioch (9-0)
#10 Prairie Ridge (6-3) at #7 Highland Park (7-2)
#14 Oak Lawn (6-3) at #3 Hubbard (8-1)
#11 Riverside-Brookfield (6-3) at #6 Glenbard South (7-2)

Lower Bracket
#8 Eisenhower (5-4) at #1 Rock Island (9-0)
#5 Rich East (7-2) at #4 Oswego (7-2)
#7 Providence Catholic (5-4) at #2 Oak Forest (8-1)
#6 Crete-Monee (6-3) at #3 Joliet Catholic (7-2)
#8 Chatham-Glenwood (5-4) at #1 Springfield Sacred Heart-Griffin (8-1)
#5 Springfield (7-2) at #4 Peoria Richwoods (8-1)
#7 Mt. Vernon (5-4) at #2 Bloomington (8-1)
#6 Danville (7-2) at #3 Normal Community (8-1)

5A
Upper Bracket
#16 Clark (5-4) at #1 Montini (9-0)
#9 Hillcrest (5-4) at #8 Marshall (5-4)
#13 Belvidere North (5-4) at #4 St. Francis (8-1)
#12 Freeport (5-4) at #5 Nazareth Academy (7-2)
#15 Rochelle (5-4) at #2 Robeson (9-0)
#10 Harper (5-4) at #7 Kankakee (6-3)
#14 Kaneland (5-4) at #3 Sterling (8-1)
#11 Morris (5-4) at #6 Manley (6-3)

Lower Bracket
#8 Champaign Central (5-4) at #1 Metamora (9-0)
#5 Normal University (6-3) at #4 Streator (6-3)
#7 East Peoria (5-4) at #2 Washington (8-1)
#6 Dunlap (5-4) at #3 Peoria Woodruff (7-2)
#8 Effingham (5-4) at #1 Cahokia (8-1)
#5 Marion (6-3) at #4 Taylorville (6-3)
#7 Jacksonville (6-3) at #2 Decatur MacArthur (7-2)
#6 Highland (6-3) at #3 Troy Triad (7-2)

4A
Upper Bracket
#16 Plano (5-4) at #1 Aurora Christian (9-0)
#9 Sandwich (6-3) at #8 Coal City (6-3)
#13 Herscher (5-4) at #4 Driscoll (7-2)
#12 Chicago (Leo) (6-3) at #5 Mendota (7-2)
#15 Bishop McNamara (5-4) at #2 Chicago Christian (8-1)
#10 Walther Lutheran (6-3) at #7 Geneseo (6-3)
#14 Richmond-Burton (5-4) at #3 Reed-Custer (7-2)
#11 Hampshire (6-3) at #6 Genoa-Kingston (7-2)

Lower Bracket
#8 Paris (5-4) at #1 Quincy Notre Dame (9-0)
#5 Chillicothe Illinois Valley Central (8-1) at #4 Mahomet-Seymour (8-1)
#7 Champaign St. Thomas More (6-3) at #2 Bloomington Central Catholic (9-0)
#6 Rochester (7-2) at #3 Mt. Zion (9-0)
#8 Mt. Carmel (5-4) at #1 Breese Mater Dei (9-0)
#5 Freeburg (6-3) at #4 Metropolis Massac County (6-3)
#7 Harrisburg (5-4) at #2 Herrin (7-2)
#6 Mascoutah (6-3) at #3 Waterloo (6-3)

3A
Upper Bracket
#16 Camp Point Central (5-4) at #1 Carthage Illini West (9-0)
#9 Tolono Unity (6-3) at #8 Macomb (7-2)
#13 Lisle (5-4) at #4 Aledo-Westmer Coop (8-1)
#12 Rockford Christian (6-3) at #5 Stillman Valley (8-1)
#15 Peru St. Bede (5-4) at #2 Oregon (9-0)
#10 Spring Valley Hall (6-3) at #7 Amboy-LaMoille Coop (7-2)
#14 St. Joseph-Ogden) (5-4) at #3 Wilmington (9-0)
#11 Monmouth-Roseville (6-3) at #6 Sterling Newman Central Catholic (7-2)

Lower Bracket
#16 Carlinville (4-5) at #1 Greenville (9-0)
#9 Flora (7-2) at #8 Vandalia (8-1)
#13 New Berlin-Franklin-Waverly Coop (5-4) at #4 Columbia (9-0)
#12 Fairfield (5-4) at #5 Pittsfield Coop (8-1)
#15 Christopher-Zeigler-Royalton Coop (5-4) at #2 Decatur St. Teresa (9-0)
#10 Staunton (6-3) at #7 Anna-Jonesboro (8-1)
#14 Piasa Southwestern (5-4) at #3 Carterville (9-0)
#11 Pana (5-4) at #6 DuQuoin (8-1)

2A
Upper Bracket
#16 Farmington (5-4) at #1 Momence (8-1)
#9 Bushnell-Prairie City (6-3) at #8 Minonk Fieldcrest (7-2)
#13 Flanagan-Cornell (6-3) at #4 Gibson City-Melvin-Sibley (8-1)
#12 Watseka (6-3) at #5 Clifton Central (7-2)
#15 Immaculate Conception (5-4) at #2 Orion (8-1)
#10 Lanark Eastland (6-3) at #7 Lena-Winslow (7-2)
#14 Elmwood-Brimfield Coop (5-4) at #3 Manlius Bureau Valley (8-1)
#11 Downs Tri-Valley (6-3) at #6 Morrison (7-2)

Lower Bracket
#16 Havana (5-4) at #1 Auburn (9-0)
#9 Trenton Wesclin (6-3) at #8 Marshall (6-3)
#13 Athens (5-4) at #4 Pleasant Plains (8-1)
#12 Chester (5-4) at #5 Macon Meridian (7-2)
#15 Toledo Cumberland (5-4) at #2 Casey-Westfield (9-0)
#10 Bridgeport Red Hill (6-3) at #7 Westville (7-2)
#14 Warrensburg-Latham (5-4) at #3 Maroa-Forsyth (8-1)
#11 Alton Marquette (6-3) at #6 Johnston City (7-2)

1A

Upper Bracket
#16 Deer Creek-Mackinaw (5-4) at #1 Milledgeville (9-0)
#9 Kewanee Wethersfield [Annawan-W. Coop] (7-2) at #8 Fisher (7-2)
#13 Alexis United (6-3) at #4 Princeville (9-0)
#12 Freeport Aquin (6-3) at #5 Galena (8-1)
#15 Orangeville (5-4) at #2 Dakota (9-0)
#10 Toulon Stark County (6-3) at #7 Hope Academy (8-1)
#14 Cuba North Fulton Coop (6-3) at #3 Alden-Hebron (9-0)
#11 Polo (6-3) at #6 Heyworth (8-1)

Lower Bracket
#16 Hardin Calhoun (5-4) at #1 Concord Triopia (9-0)
#9 Carrollton (6-3) at #8 Arcola (6-3)
#13 Astoria South Fulton Coop (6-3) at #4 Mt. Olive (8-1)
#12 Tuscola (6-3) at #5 Jacksonville Routt (8-1)
#15 Arthur-Lovington Coop (6-3) at #2 Villa Grove (9-0)
#10 Pawnee (6-3) at #7 Mt. Sterling Brown County (7-2)
#14 Cerro Gordo (6-3) at #3 Sidell Jamaica (9-0)
#11 Virden (6-3) at #6 Greenfield-Northwestern Coop (8-1)

No comments: