Tuesday, September 22, 2009

Latest USA Today and National Prep Football Poll Rankings

by Jeff Fisher
The High School Football Huddle











Both USA Today and PrepNation.com added two new teams to the latest rankings this week. North Penn (Lansdale, PA) and Rock Hill (SC) enter USA Today Super 25 at #23 and #25 respectively. Phoebus (Hampton, VA) and Mullen (Denver, CO) are the newcomers to the National Prep Football Poll.

There are some changes in both that make you say huh?? For example, despite a road victory against #17 Skyline (Sammamish, WA), Oaks Christian (Westlake Village, CA) falls two spots to #8. By the way, Skyline only fell two spots to #19.


In the National Prep Football Poll, Elder (Cincinnati, OH) falls ten spots from #5 to #15. They actually flipped spots with defending Ohio Division 1 champ St. Ignatius (Cleveland, OH). Both teams won last week?

Here are the rankings...

USA Today Super 25

1. St. Thomas Aquinas (FL) 2-0, LW: #1
2. Byrnes (SC) 4-0, LW: #2
3. Elder (OH) 4-0, LW: #3
4. Don Bosco Prep (NJ) 1-0, LW: #4
5. Northwestern (FL) 2-0, LW: #5
6. Oscar Smith (VA) 3-0, LW: #7
7. Centennial (AZ) 4-0, LW: #8
8. Oaks Christian (CA) 3-0, LW: #6
9. Stony Point (TX) 3-0, LW: #9
10. Lowndes (GA) 4-0, LW: #10
11. Cedar Hill (TX) 4-0, LW: #11
12. The Woodlands (TX) 4-0, LW: #12
13. Maine South (IL) 4-0, LW: #14
14. Katy (TX) 3-1, LW: #13
15. Madison Central (MS) 4-0, LW: #15
16. St. Bonaventure (CA) 3-0, LW: #16
17. St. Xavier (OH) 4-0, LW: #19
18. Grayson (GA) 4-0, LW: #18
19. Skyline (WA) 2-1, LW: #17
20. DeMatha (MD) 3-0, LW: #20
21. West Monroe (LA) 3-0, LW: #22
22. Jenks (OK) 3-0, LW: #24
23. North Penn (PA) 3-0, LW: NR
24. De La Salle (CA) 1-1, LW: #25
25. Rock Hill (SC) 4-0, LW: NR

Dropped out: #21 Mt. Carmel (IL) and #23 Longview (TX)

National Prep Football Poll

1. St. Thomas Aquinas (FL) 2-0, LW: #1
2. Byrnes (SC) 4-0, LW: #2
3. Northwestern (FL) 2-0, LW: #3
4. Lowndes (GA) 4-0, LW: #4
5. St. Ignatius (OH) 4-0, LW: #15
6. Servite (CA) 3-0, LW: #10
7. Don Bosco Prep (NJ) 1-0, LW: #7
8. Cedar Hill (TX) 4-0, LW: #6
9. Oscar Smith (VA) 3-0, LW: #8
10. St. Bonaventure (CA) 3-0, LW: #12
11. Oaks Christian (CA) 3-0, LW: #13
12. Miami Central (FL) 3-0, LW: #11
13. St. Xavier (OH) 4-0, LW: #19
14. Lakeland (FL) 2-0, LW: #14
15. Elder (OH) 4-0, LW: #5
16. Centennial (AZ) 4-0, LW: #16
17. Grayson (GA) 4-0, LW: #17
18. Skyline (TX) 3-0, LW: #18
19. DeMatha (MD) 3-0, LW: #19
20. Jenks (OK) 3-0, LW: #21
21. Stony Point (TX) 3-0, LW: #22
22. John Curtis (LA) 2-0, LW: #23
23. Independence (NC) 5-0, LW: #24
24. Phoebus (VA) 3-0, LW: NR
25. Mullen (CO) 4-0, LW: NR

Dropped out: #9 Skyline and #25 Good Council

No comments: